รายละเอียดสินค้า:
|
Usage: | Temperature Sensor, Instant water heaters, 3D Printer Parts | B value: | 3950K, 3990, 3977K, 4100, 4200K |
---|---|---|---|
Resistance: | 10k, 2.252k, 50K, 30k.., 2.7K 4K 5K 10K 15K 20K 25K 30K 47K 50K 100K 200K 300K 500K | Temperature range: | -50 ℃~350 ℃, -40~200C, -50° C ~ + 260 ° C, -50C- 300C, -40~+300℃ |
Application: | Air conditioners, air-condition, Industrial temperature control equipment, Coffee machine, Drying machine | ||
เน้น: | 5K Temperature Probe Sensor,10K Temperature Probe Sensor,Ice Cuber NTC Thermistor Sensor |
5K 10K temperature probe sensor for ice cuber ntc thermistor sensor for automoblie
SPECIAL SENSOR SERIES FOR SMALL HOUSEHOLD APPLIANCE
FEATURES
PURPOSE
APPLICABLE SCOPE
Applicable for temperature measurement and control of induction cookers, irons, electric barrettes, water heater, drinking machine, warm air blower, dishwasher, disinfecting cabinet, washing machine, drying machine, medium and low temperature drying box, constant temperature box
MAIN TECHNICAL SPECIFICATIONS
Specification Name | Scope | Detection Condition |
R25(nominal resistance value) | 500Ω~5MΩ | Constant temperature 25℃±0.05℃ |
R25 Permissible variance(%) | ±1,±2, ±3, ±5, ±10 | Constant temperature 25℃±0.05℃ |
B25/50 (material coefficient)(thermal-sensitivity index) | 2500~5000K |
Constant temperature 25℃±0.05℃ Constant temperature 50℃±0.05℃ |
B25/50 Value permissible variance(%) | ±1,±2 |
Constant temperature 25℃±0.05℃ Constant temperature 50℃±0.05℃ |
∫(dissipation coefficient) | ≥0.8mw/℃ | Static in the air |
T(thermal time constant) | ≤25S | Static in the air |
Ta(Working temperature) | -40℃~+120℃ | |
Pn (rated power) | 50mw | within working temperature |
ผู้ติดต่อ: Cherry Lee
โทร: +86-13431163393
แฟกซ์: 86-769-82657011